supported by Schlumberger


 

Results from Michaelmas Term 1999

Back to the Results Archive index...

Fairbairn Cup for Seniors
Fairbairn Cup for Novices
Claire Novice Sprint Regatta
Fours Head of the River
Cam Winter Head
University Fours
Cam Autumn Head
Summer Rowing


Fairbairns Cup for Seniors

Due to very poor weather this event has been postponed until the start of next term, for safety reasons.


Fairbairns Cup for Novices

Success for womens novice B!!


Claire Novice Sprint Regatta

This event was held on the long reach of the Cam, from the Bottom Post to Morley's Holt - a distance of approximately 800m.

Mens Cup Competition

Churchill mens novice A had a good race, winning the first round against Christs B, but unfortunately were knocked out by LMBC A in the second round.

Round 1: Churchill A defeated Christs B
Round 2: LMBC A defeated Churchill A

Womens Cup Competition

Churchill A defeated Christs A and Magdelene A, but were defeated in the third round by LMBC A

Round 1: Churchill A defeated Christs A
Round 2: Churchill A defeated Magdelene A
Round 3: LMBC A defeated Churchill A

Mens Plate Competition

Both Churchill B and C were racing very promisingly, but unfortunately due to a combination of mishaps did not progress as well as they would have hoped.

Round 1: Churchill B defeated Corpus B
         Churchill C defeated Fitzwilliam C
Round 2: Churchill B defeated LMBC E
         Churchill C defeated Christs C
Round 3: Pembroke B defeated Churchill B *
         Churchill C defeated Selwyn B
Round 4: Emmanuel B defeated Churchill C
* Churchill B disqualified due to a blade clash

Womens Plate Competition

Churchill B had a very sucessfull competition, eventually winning the event.

Round 1: Churchill B defeated Trinity Hall C
Round 2: Churchill B defeated St. Catherines B
Round 3: Churchill B defeated King's B
Round 4: Churchill B defeated Robinson B
Final: Churchill B defeated Pembroke B

Full results are available from the Claire Boat Club Website.


Head of the River Fours
Saturday 20th November

This is the UK's biggest fours race and was held on the Thames. Churchill crews raced well, although the results were slightly slower than those from the previous year. The men's boats finished 251st and 338th out of the 516 taking part, although the 2nd boat incurred a time penalty for a steering mishap while overtaking. The women's four finished 455th placing them in a competative place compared to other college crews.

        Finish Start Crew Event M S
         Posn.  No.
         ------------------------------------------------
         1 2 LEANDER CLUB I 4x 18 : 46.21
         2 8 NOTTINGHAM COUNTY R A I 4x 18 : 54.69
         3 4 LEANDER CLUB II 4- 18 : 55.64
         4 175 QUEENS TOWER I S2x 19 : 0.44
         14 58 GOLDIE B C II 4- 19 : 33.71
         15 345 UNIVERSITY OF LONDON B C I S2x 19 : 40.45
         16 38 ISIS B C IV S1- 19 : 43.88
         17 12 ISIS B C I 4+ 19 : 46.90
         21 5 GOLDIE B C I 4+ 19 : 48.97
         33 65 GOLDIE B C IV 4- 19 : 59.33
         49 20 ISIS B C II S1+ 20 : 18.84
         50 47 THAMES R C I S2x 20 : 19.82
         51 73 NOTTINGHAM B C I 4- 20 : 20.20
         52 88 GOLDIE B C V S1+ 20 : 20.83
         53 11 UNIVERSITY OF LONDON/TYRIAN 4- 20 : 21.10
         107 344 TRINITY COLLEGE B C (OX) I S2x 21 : 5.90
         131 137 CANTABRIGIAN R C I S2- 21 : 16.66
         138 413 ROB ROY B C VI S2+ 21 : 20.01
         151 395 EDINBURGH UNIVERSITY B C I S1+ 21 : 26.56
         171 407 LADY MARGARET B C (CAM) I S2+ 21 : 35.23
         172 130 EMMANUEL COLLEGE B C (CAM) I S3+A 21 : 36.09
         203 103 CAIUS COLLEGE B C (CAM) I S2+ 21 : 56.10
         204 106 DOWNING COLLEGE B C (CAM) I S2x 21 : 56.74
         210 128 SOUTHAMPTON UNIVERSITY B C II S3+A 22 : 0.00
         247 231 PEMBROKE COLLEGE B C (CAM) I S2- 22 : 17.34
         251 122 CHURCHILL COLLEGE B C (CAM) I S3+A 22 : 19.58
         277 498 OSIRIS B C (OX) I W+ 22 : 35.68
         278 131 FIRST & THIRD TRINITY B C (CAM) I S2+ 22 : 36.32
         280 405 FREE PRESS B C I S2+ 22 : 37.64
         301 451 LADY MARGARET B C (CAM) II S3+A 22 : 49.74
         308 176 EMMANUEL COLLEGE B C (CAM) II S3+A 22 : 57.09
         311 146 QUEEN'S COLLEGE B C (CAM) S3+A 23 : 1.07
         328 166 CAIUS COLLEGE B C (CAM) II S3+A 23 : 10.36
         332 142 DOWNING COLLEGE B C (CAM) II S2- 23 : 13.23
         333 455 PEMBROKE COLLEGE B C (CAM) II S3+A 23 : 13.32
         338 196 CHURCHILL COLLEGE B C (CAM) II S3+A 23 : 19.84
         341 203 DOWNING COLLEGE B C (CAM) III S3+A 23 : 20.85
         344 270 CAMBRIDGE UNIVERSITY WOMENS B C III WS3+A 23 : 21.80
         348 259 CAMBRIDGE UNIVERSITY WOMENS B C I WS2+ 23 : 23.21
         359 266 CAMBRIDGE UNIVERSITY WOMENS B C II WS2+ 23 : 32.31
         391 272 CAMBRIDGE UNIVERSITY WOMENS B C IV WS3+A 23 : 55.78
         394 505 OSIRIS B C (OX) II WS2+ 23 : 58.49
         422 195 FIRST & THIRD TRINITY B C (CAM) II WS3+A 24 : 29.40
         455 303 CHURCHILL COLLEGE B C (CAM) III WS3+A 25 : 8.25
         478 517 DOWNING COLLEGE B C (CAM) IV WS3+A 25 : 46.78
         480 514 CAIUS COLLEGE B C (CAM) IV WS3+A 25 : 48.06
         481 132 MAGDALEN B C (CAM) WS3+A 25 : 49.10
         500 520 LADY MARGARET B C (CAM) III WS3+A 26 : 34.16

Full results are available from the official website.

Cam Winter Head
Saturday 13th November

This event was held on the Cam, from the motorway bridge to the top finish - a distance of approximately 2800m. A total of 10 Churchill crews raced, including four fours and 5 beginner eights.

         Selected Mens Coxed Four Results:               

         Div Pos Start Crew 1000m Time 
         -------------------------------------------------
         1 44= 422 Emmanuel BC 2 03:44 10:00
         2 54= 318 Churchill Coll. BC 9 A 03:51 10:15
         3 90 122 Churchill Coll. BC 10 B 04:09 10:53
         1 48 216 St Catharine's Coll. BC 1 A 03:49 10:06
         2 62 217 St Catharine's Coll. BC 2 B 03:52 10:24
         3 75= 215 Emmanuel BC 3 03:59 10:38
         4 94= 321 Univ. of Kent RC 1 A 04:06 10:58
         5 97= 320 Lincoln Coll. BC 2 04:07 10:59
         6 100 214 Churchill Coll. BC 1 04:07 11:01
         7 101 128 St Catharine's Coll. BC 4 C 04:13 11:02
         8 102= 332 Univ. of Warwick BC 2 04:11 11:04
         9 151 426 Univ. of Hertfordshire RC 6 04:44 12:37
         10 158 219 Univ. of Kent RC 2 B 04:48 12:57

         Selected Womens Coxed Four Results: 

         Div Pos Start Crew 1000m Time
         ----------------------------------------------------------------- 
         1 112 140 First and Third Trinity BC 7 04:22 11:24
         2 176 319 Univ. of Kent RC 3 05:06 14:01
         1 117= 436 Christ's Coll. BC 1 04:23 11:41
         2 134= 147 Churchill Coll. BC 2 04:36 12:06
         3 143 343 St Catharine's Coll. BC 7 04:36 12:21
         4 147= 437 New Hall BC 1 04:41 12:32
         5 154= 344 Lady Margaret BC 4 05:12 12:41
         6 163= 148 Univ. of Hertfordshire RC 1 A 05:07 13:22

         Selected Womens Coxed Eight Results: 

         Div Pos Start Crew 1000m Time
         ----------------------------------------------------------------- 
         1 54= 112 Darwin Coll. BC 1 03:55 10:15
         2 56 415 Emmanuel BC 1 03:50 10:16
         3 68= 115 Wolfson Coll. BC 1 03:55 10:31
         4 73 324 Jesus Coll. BC 4 03:58 10:35
         5 82 113 Newnham Coll. BC 1 04:08 10:43
         6 83= 114 Pembroke Coll. BC 1 04:06 10:47
         7 86= 419 Trinity Hall BC 2 04:03 10:49
         8 88= 111 Caius BC 5 04:08 10:50
         9 99 209 Sidney Sussex Coll. BC 1 04:10 11:00
         10 102= 207 First and Third Trinity BC 8 04:13 11:04
         11 111 208 Merton Coll. BC 1 04:19 11:23
         12 114= 417 Merton Coll. BC 2 04:22 11:38
         13 153 418 Newnham Coll. BC 2 04:39 12:40
         
         1 83= 328 Lady Margaret BC 3 04:00 10:47
         2 91 132 Selwyn Coll. BC 3 04:10 10:54
         3 107= 131 Kings Coll. London BC 3 04:19 11:18
         4 117= 428 Jesus Coll. BC 7 04:28 11:41
         5 121= 130 Churchill Coll. BC 3 04:32 11:44
         6 126= 325 Cheltenham Ladies Coll. RC 1 04:32 11:49
         7 130 429 Pembroke Coll. BC 2 04:30 12:01
         8 131= 327 Wolfson Coll. BC 2 04:29 12:03
         9 145 326 Kings Coll. London BC 8 04:40 12:26

         Mens Beginner Coxed Eight Results: 

         Div Pos Start Crew 1000m Time
         ----------------------------------------------------------------- 
         1= 64 338 Westminster School BC 2 03:56 10:29 
         1= 64= 336 Lincoln Coll. BC 1 03:56 10:29
         3 75= 145 Lady Margaret BC 5 A 04:00 10:38
         4 88= 432 Jesus Coll. BC 1 04:05 10:50
         5 92= 240 Lady Margaret BC 6 B 04:06 10:57
         6 94= 233 Emmanuel BC 6 A 04:09 10:58
         7 114= 435 Westminster School BC 4 04:25 11:38
         8= 119= 337 Selwyn Coll. BC 4 04:32 11:43
         8= 119= 141 Caius BC 3 A 04:39 11:43
         10 121= 231 Churchill Coll. BC 4 A 04:23 11:44
         11 124= 143 Homerton Coll. BC 1 04:23 11:48
         12 129 333 First and Third Trinity BC 1 A 04:25 11:58
         13 133 237 Kings Coll. London BC 4 04:32 12:04
         14 134= 239 St Barts & TRLH BC 5 04:13 12:06
         15 142 433 Kings Coll. BC (Cam) 1 04:43 12:18
         16 146 234 Emmanuel BC 7 B 04:28 12:31
         17 147= 434 Selwyn Coll. BC 5 04:39 12:32
         18 149= 238 Queens' Coll. BC 4 04:33 12:33
         19 152 230 Caius BC 4 B 04:38 12:39
         20 156 430 First and Third Trinity BC 3 C 04:59 12:44
         21 159 142 Churchill Coll. BC 5 B 04:58 13:00
         22 162 232 Churchill Coll. BC 6 C 04:58 13:16
         23 167 339 Lady Margaret BC 7 C 05:21 13:28
         24 169 144 Kings Coll. London BC 2 05:42 13:30
         25 173= 335 Jesus Coll. BC 2 05:19 13:55
         26 177 334 First and Third Trinity BC 2 B 05:18 14:05

         Womens Beginner Coxed Eight Results: 

         Div Pos Start Crew 1000m Time
         ----------------------------------------------------------------- 
         1 138 439 Oundle School BC 4 04:40 12:10
         2 140 447 Westminster School BC 3 04:47 12:12
         3 161 348 Lady Margaret BC 9 B 04:58 13:13
         4 165 446 Selwyn Coll. BC 6 05:03 13:23
         5 168 246 Emmanuel BC 5 05:01 13:29
         6 172 347 St Catharine's Coll. BC 5 05:19 13:51
         7 173= 151 Jesus Coll. BC 6 05:23 13:55
         8 175 441 Churchill Coll. BC 7 A 05:13 13:58
         9 178 440 Caius BC 7 05:21 14:22
         10 180 250 Lady Margaret BC 8 A 04:47 14:34
         11= 181= 248 Kings Coll. London BC 6 05:27 14:44
         11= 181= 442 Churchill Coll. BC 8 B 05:27 14:44
         13 184 444 Jesus Coll. BC 5 05:46 14:54
         14 185 247 Kings Coll. London BC 5 05:52 15:02
         15 186 445 St Catharine's Coll. BC 6 05:42 15:07
         16 188 249 Queens' Coll. BC 5 05:26 15:31
         17 190 443 First and Third Trinity BC 6 B 07:02 21:20
         
Full results are available from the Cantabrigian Boat Club Website

University Fours
2nd to 4th November

These races were held on the Cam. The course was from the posts before the motorway bridge to the posts before the railway bridge, in a two boat chasing format.

Tuesday 1st Division:

Churchill Men lost to St. Catharine's Men (5.2s)
Churchill Women lost to Newnham Women (19.5s)

Tuesday 2nd Division (Men Only):

Churchill A won against Pembroke Men (easily)
Churchill B won against Caius B (easily)

Wednesday 2nd Division (Men Only):

Churchill A won against Churchill Men B (8.1s)

Thursday 2nd Division (Men Only):

Churchill Mens 2 lost to St Catharine's (easily)

Full results are available at the CUCBC web site.


Cam Autumn Head
30th October 1999

This race was held on the Cam, from the Motorway bridge to the post by the Green Dragon Footbridge, a distance of 2600m. Both womens senior crews competed in this race, achieving times of 13.09 for the coxed four and 13.04 for the coxed eight. See the Rob Roy web pages for full results.

Selected Womens Coxed Four Results...

POS NUM CLUB CREW EVENT RTIME NOTE
39 96 Rob Roy BC WS2 4x 11.19
41 62 Broxbourne RC Crew B WS2 4+ 11.30 WINNER
50 27 Jesus BC WIUB 4+ 11.49 WINNER
52 63 University of E.A. WS3 4+ 11.57 WINNER
57 25 Broxbourne RC Crew A WS2 4+ 12.32
60 66 Cantabs RC WS4 4+ 12.50 WINNER
61 28 trinity 1st & 3rd BC WILB 4+ 12.52 WINNER
62 = 106 Jesus BC WILB 4+ 12.54
62 = 128 Caius BC Crew B WIUB 4+ 12.54
64 125 Downing BC WS4 4+ 12.57
65 26 Rob Roy BC WS3 4+ 13.01
66 = 143 Sudbury RC WS3 4+ 13.03
66 = 129 New Hall BC WIUB 4+ 13.03
68 101 Churchill BC WIUB 4+ 13.09
69 = 29 Rob Roy BC WS4 4+ 13.13
69 = 127 Queens BC WIUB 4+ 13.13
71 102 University of E.A. WIUB 4+ 13.19
72 67 LMBC WIUB 4+ 13.22
73 64 City of Cambridge RC WS3 4+ 13.23
75 30 Free Press BC Crew A WCRA 4+ 13.34 WINNER
76 139 Newnham BC WILB 4+ 13.41
77 31 Free Press BC Crew B WCRA 4+ 13.53
78 144 Sudbury RC WS4 4+ 14.12
79 32 City of Cambridge RC WCRA 4+ 14.14
80 71 Somoco BC WCRA 4+ 14.19
81 107 City of Cambridge RC WJ14 WJ16 4x+ 15.06 WINNER
82 126 Caius BC Crew A WIUB 4+ 15.21
83 103 Rob Roy BC WJ16 4x+ 15.30
84 136 RRBC/CCRC WJ15 WJ16 4x+ 16.43
 
Selected Womens Coxed Eight Results...

Pos NUM CLUB CREW EVENT RTIME NOTE             
19 47 CUWBC Crew B WS2 8 10.53 WINNER
20 48 CUWBC Crew C WS2 8 10.54
21 = 117 Broxbourne RC WS2 8 11.08
21 = 55 Caius BC WIUB 8 11.08 WINNER
23 94 Emmanuel BC WIUB 8 11.09
24 95 Darwin BC WIUB 8 11.16
25 93 LMBC WIUB 8 11.37
26 = 21 Cantabs RC WS4 8 11.39
28 124 Wolfson BC WIUB 8 11.43
29 123 Selwyn BC WIUB 8 11.45
31 54 trinity Hall BC WIUB 8 12.01
32 53 Pembroke BC WIUB 8 12.03
33 56 Magdalene BC WIUB 8 12.07
34 92 trinity 1st & 3rd BC WILB 8 12.12 WINNER
35 57 Clare BC WIUB 8 12.13 
36 133 Jesus BC WILB 8 12.37 
38 135 Churchill BC WILB 8 13.04
39 132 Wolfson BC WILB 8 13.34 
41 134 Newnham BC WILB 8 14.40
             
See the noticeboard for a full explanation of the symbols. 


Summer Rowing
Boston Marathon
19th September 1999

In a combined Free Press crew, Churchill College's men's captain Niko Loening completed the 31 mile Boston marathon in an overall time of 4:18.

Peterborough Regatta
14th & 15th August 1999

Niko Loening reached the 1000 meters novice sculls final and the S3 semi-finals in the Peterborough regatta. He also won his heat in the 500m races, but failed to qualify for the final in an exceedingly close semi-final.

 
©Churchill College Boat Club - Last updated: 12th February 2000
URL: http://www.chu.cam.ac.uk/boatclub/archive-michaelmas-99.html
Web Site Feedback