Churchill College Boat Club supported by Kenan Systems Corporation

[Home] [News] [Boatclub] [Archive] [Contacts] [Gallery && Web]

[News] [Results] [Noticeboard] [Calendar] [Current Crews]

Rowing Noticeboard


Upcoming races

Churchill College Boat Club crews will be competing in the following races during Lent term 2000


Explanation of symbols

A quick guide to the terminology ususally used in race categories and in results listings.

Rowing boats:

Sculling boats:

Divisions:


Transport

Transport for official College crews (fours and eights) to races outside of Cambridge (Tideway, Bedford, Nottingham, Henley, etc.) is organised by the Club. Typically, crew members split the costs of hiring a mini-bus. Arrangements are usually made the week before each event.

For transport to other events (typically races for small boats), consult the CUCBC trailers and transport page. The CUCBC rowing contacts lists may also prove useful.


Ordering photographs

Photographs from May Bumps are available from Jet Photographic (The Cambridge Studio, Botolph Lane, Cambridge) and Eaden Lilley Photography (Green Street, Cambridge).


ARA membership information

ARA Contact Details

Churchill College Boat Club Membership Details

Surname      Forename         ARA number     Expires    Pt   DOB        Ht    Wt
--------------------------------------------------------------------------------
Alexander    Susan            200006C63016   30/06/99   NV   20/04/78   173   60
Badgery      David J.         200004D57642   30/04/00   NV   01/03/77   188   78
Barr         Alan J.          200002B57643   28/02/00   NV   02/05/77   170   67
Bell         Colin P.         199910B66344   31/10/99   NV   13/08/79   178   63
Ben-Amitai   Boaz B.          200002B68054   28/02/00   NV   02/01/65   186   79
Berg         Carmen R.        200002B68066   28/02/00   NV   14/12/75   165   66
Bradley      Andrew R.        200002B68059   28/02/00   NV   23/09/78   193   86
Bridge       Stuart P.        200004C57645   30/04/00   NV   17/04/76   172   61
Britton      Maddy J.         199910B66345   31/10/99   NV   01/02/78   175   62
Candy        Adam S.          200002B68053   28/02/00    1   24/10/78   193   80
Cooper       Helen            200006D57012   30/06/00   NV   10/10/77   180   75
Gregory      Richard I.       200002B63877   28/02/00    2   08/11/75   198   96
Gribble      Andrew P.        200002B68057   28/02/00    1   07/01/79   190   75
Guillard     Nick             200004C63879   30/04/00    1   03/01/78   185   72
Jardine      Andrew P.        200002B68062   28/02/00   NV   17/10/75   185   82
Jones        Alistair P. C.   200004D31683   30/04/99    2   01/11/78   188   78
Jones        Zoe A.           200002B68068   28/02/00   NV   30/03/78   168   54
Jones        Louise V.        200002B63013   28/02/00   NV   02/10/78   168   65
Knott        Alex J.P.        200004B69703   30/04/00   NV   03/04/80   192   71
Kumar        Pranav           200002B68060   28/02/00   NV   13/08/78   178   67
Loening      Niko M.          200002B63885   28/02/00    1   09/01/75   184   76
Main         Ewan R. G.       200002C57649   28/02/00    1   19/12/74   180   73
Martin       Oliver J. D.     200002B63886   28/02/00   NV   19/10/78   168   51
McAlpine     Heather E.       200002B68065   28/02/00   NV   18/12/78   168   63
McConnell    Angie D.         200002B68064   28/02/00   NV   28/07/76   180   68
Morley       Tom J.           200002B68056   28/02/00   NV   04/01/80   178   70
Powlson      Andrew S.        200002B68058   28/02/00   NV   03/11/78   188   85
Robbins      Phil T.          200002C57650   28/02/00    1   26/11/75   193   76
Sampson      David J. M.      200002C57651   28/02/00   NV   26/04/74   193   86
Saville      Chris            200002B68063   28/02/00   NV   04/08/80   178   65
Singer       Benjamin         200002B68061   28/02/00   NV   25/11/79   187   77
Till         Simon A.         200004B69704   30/04/00   NV   07/04/79   187   76
Went         Heather M.       200002B68055   28/02/00   NV   15/07/76   152   51
Wilson       Siobhan D.       200002B68067   28/02/00   NV   24/09/76   168   60

© Churchill College Boat Club - Last updated: 29th January 2000
URL: http://www.chu.cam.ac.uk/boatclub/noticeboard.html